Choose the right plan for you
Blackbird offers a SaaS (software as a service) model.
The hardware price varies depending on product model.
We offer free trials for customers to evaluate our solution.
Header | Factbird® Duo | Factbird® | Factbird® Pro | Factbird® Omron NX1 | PLC, OPC Integration |
---|---|---|---|---|---|
Cell | ![]() 2 digital/analog inputs from standard sensors. LTE or WiFi connection to the cloud server | ![]() 1 digital or analog input from a standard sensor. GSM or WiFi connection to the cloud server | ![]() 6 digital or 8 analog inputs from standard sensors. Ethernet or WiFi connection to the cloud server | ![]() 8 digital or analog inputs (expandable) from standard sensors. Capability of adding own PLC program. Ethernet, WiFi or 4G connection to the cloud server | ![]() Blackbird interfaces with other system (e.g. Omron NX1 PLC, Kepware OPC server). Data from PLC and OPC is available on the cloud server |
Hardware Feature | Header | Header | Header | Header | Header |
---|---|---|---|---|---|
Plug and Play installation | - | ||||
Number of ports/connections | 2 | 1 | 6 for digital, 8 for analog | 8 default, extendable with NX module | Configurable |
Firmware update over the air | - | - | - | ||
End to end solution | - | ||||
Serverless solution | Depends on chosen solution | ||||
Internet connection | LTE/WiFi** | GSM/WiFi | Ethernet/WiFi (GSM option) | Ethernet/WiFi/4G | Depends on chosen solution |
Cloud upload rate | 5 sec | 5 sec | 1 sec | 1 sec | 1 sec |
Software Service - Digital | Header | Header | Header | Header | Header |
---|---|---|---|---|---|
Service and support | Cell | Cell | Cell | Cell | Cell |
24/7 access to production data | |||||
Hotline support – by email and phone | |||||
Cloud server space | Cloud upload rate: 1 sec default | Cloud upload rate: 1 sec default | |||
Multiple user accounts | |||||
Backup sensor data for 3 years | |||||
Software updates |
Software feature | Cell | Cell | Cell | Cell | Cell |
Output-flow monitoring | |||||
Downtime analysis | |||||
OEE | |||||
Batch performance tracking | |||||
Alarm notification* |
Software Service - Analog | Header | Header | Header | Header | Header |
---|---|---|---|---|---|
Service and support | Cell | Cell | Cell | Cell | Cell |
24/7 access to production data | |||||
Hotline support – by email and phone | |||||
Cloud server space | Cloud upload rate: 1 sec default | Cloud upload rate: 1 sec default | |||
Multiple user accounts | |||||
Backup sensor data for 3 years | |||||
Software updates |
Software feature | Cell | Cell | Cell | Cell | Cell |
Live graph | |||||
Predictive maintenance | |||||
Process condition monitoring | |||||
Alarm notification |
Options | Header | Header | Header | Header | Header |
---|---|---|---|---|---|
Factbird View | Option | Option | Option | Option | Option |
Check-in | Option for Digital | Option for Digital | Option for Digital | Option for Digital | Option for Digital |